![]()
![]()
![]()






| Francisco Suels | Carlos Bertonatti | ||||
| 786-287-5660 | 786-554-2810 | ||||
| VILLA MAGNA NORTH TOWER | |||||
| PRICE RANGE DEC. 20, 2005 | |||||
| NORTH SIDE | TYPE | A/C SQ. FT | TERRACE | TOTAL | FROM 37TH FLOOR & UP |
| LINE (1) | 2 BED / 2.5 BATH | 1453 | 502 | 1955 | $1,262,000 |
| LINE (3) | 2 BED / 2.5 BATH | 1191 | 225 | 1416 | $818,000 |
| LINE (5) | 2 BED / 2.5 BATH | 1307 | 272 | 1579 | $899,000 |
| LINE (7) | 2 BED / 2.5 BATH | 1074 | 185 | 1259 | $737,000 |
| LINE (9) | 1 BED / 1.5 BATH | 867 | 395 | 1262 | $572,000 |
| SOUTH SIDE | TYPE | A/C SQ. FT | TERRACE | TOTAL | FROM 37TH FLOOR & UP |
| LINE (2) | 3 BED / 3.5 BATH | 2143 | 370 | 2513 | $1,851,000 |
| LINE (4) | 2 BED / 2.5 BATH | 1305 | 521 | 1826 | $996,500 |
| LINE (6) | 2 BED / 2.5 BATH | 1305 | 521 | 1826 | $898,500 |
| LINE (10) | 1 BED / 1.5 BATH | 926 | 497 | 1423 | $536,700 |
| TOWNHOMES | TYPE | A/C SQ. FT | |||
| 2 BED / 2.5 BATH | 1600 | PRICED FROM $1,650,000 | |||
| 3 BED / 3.5 BATH | 2545 | 664 | PRICED FROM $2,900,000 | ||
| 4 BED / 3.5 BATH | 2580 | 450 | PRICED FROM $3,000,000 | ||
